Index of /usr/share/fonts/X11/misc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 18x18ko.pcf.gz 2019-02-21 05:50 724K 
 18x18ja.pcf.gz 2019-02-21 05:50 598K 
 gb24st.pcf.gz 2019-02-21 05:50 403K 
 jiskan24.pcf.gz 2019-02-21 05:50 368K 
 12x13ja.pcf.gz 2019-02-21 05:50 352K 
 hanglm24.pcf.gz 2019-02-21 05:50 345K 
 gb16st.pcf.gz 2019-02-21 05:50 270K 
 gb16fs.pcf.gz 2019-02-21 05:50 250K 
 jiskan16.pcf.gz 2019-02-21 05:50 236K 
 hanglm16.pcf.gz 2019-02-21 05:50 234K 
 hanglg16.pcf.gz 2019-02-21 05:50 232K 
 k14.pcf.gz 2019-02-21 05:50 206K 
 cu12.pcf.gz 2019-02-21 05:50 190K 
 10x20.pcf.gz 2019-02-21 05:50 99K 
 9x15.pcf.gz 2019-02-21 05:50 87K 
 9x18.pcf.gz 2019-02-21 05:50 87K 
 6x12.pcf.gz 2019-02-21 05:50 74K 
 6x13.pcf.gz 2019-02-21 05:50 71K 
 8x13.pcf.gz 2019-02-21 05:50 66K 
 7x13.pcf.gz 2019-02-21 05:50 58K 
 7x14.pcf.gz 2019-02-21 05:50 46K 
 9x15B.pcf.gz 2019-02-21 05:50 32K 
 fonts.dir 2024-03-01 08:10 32K 
 5x7.pcf.gz 2019-02-21 05:50 27K 
 8x13O.pcf.gz 2019-02-21 05:50 26K 
 6x10.pcf.gz 2019-02-21 05:50 26K 
 6x13B.pcf.gz 2019-02-21 05:50 23K 
 5x8.pcf.gz 2019-02-21 05:50 22K 
 6x9.pcf.gz 2019-02-21 05:50 22K 
 8x13B.pcf.gz 2019-02-21 05:50 22K 
 clR6x12.pcf.gz 2019-02-21 05:50 22K 
 7x14B.pcf.gz 2019-02-21 05:50 18K 
 7x13B.pcf.gz 2019-02-21 05:50 18K 
 7x13O.pcf.gz 2019-02-21 05:50 17K 
 9x18B.pcf.gz 2019-02-21 05:50 16K 
 6x13O.pcf.gz 2019-02-21 05:50 15K 
 4x6.pcf.gz 2019-02-21 05:50 15K 
 arabic24.pcf.gz 2019-02-21 05:50 14K 
 cuarabic12.pcf.gz 2019-02-21 05:50 13K 
 cu-alt12.pcf.gz 2019-02-21 05:50 13K 
 olgl19.pcf.gz 2019-02-21 05:50 6.5K 
 fonts.alias 2024-03-01 08:10 6.3K 
 olgl14.pcf.gz 2019-02-21 05:50 5.9K 
 cudevnag12.pcf.gz 2019-02-21 05:50 5.9K 
 olgl12.pcf.gz 2019-02-21 05:50 5.8K 
 12x24.pcf.gz 2019-02-21 05:50 5.5K 
 olgl10.pcf.gz 2019-02-21 05:50 5.4K 
 10x20-KOI8-R.pcf.gz 2019-02-21 05:50 5.3K 
 9x18-KOI8-R.pcf.gz 2019-02-21 05:50 5.3K 
 12x24rk.pcf.gz 2019-02-21 05:50 5.3K 
 9x15-KOI8-R.pcf.gz 2019-02-21 05:50 5.2K 
 10x20-ISO8859-13.pcf.gz2019-02-21 05:50 5.1K 
 7x13-KOI8-R.pcf.gz 2019-02-21 05:50 5.1K 
 cursor.pcf.gz 2019-02-21 05:50 5.1K 
 8x13-KOI8-R.pcf.gz 2019-02-21 05:50 5.1K 
 7x14-KOI8-R.pcf.gz 2019-02-21 05:50 5.1K 
 10x20-ISO8859-11.pcf.gz2019-02-21 05:50 5.1K 
 10x20-ISO8859-1.pcf.gz 2019-02-21 05:50 5.0K 
 10x20-ISO8859-9.pcf.gz 2019-02-21 05:50 5.0K 
 9x15B-ISO8859-13.pcf.gz2019-02-21 05:50 5.0K 
 6x13-KOI8-R.pcf.gz 2019-02-21 05:50 5.0K 
 10x20-ISO8859-15.pcf.gz2019-02-21 05:50 5.0K 
 10x20-ISO8859-4.pcf.gz 2019-02-21 05:50 5.0K 
 10x20-ISO8859-10.pcf.gz2019-02-21 05:50 4.9K 
 9x18-ISO8859-13.pcf.gz 2019-02-21 05:50 4.9K 
 10x20-ISO8859-16.pcf.gz2019-02-21 05:50 4.9K 
 9x15B-ISO8859-1.pcf.gz 2019-02-21 05:50 4.9K 
 9x15B-ISO8859-9.pcf.gz 2019-02-21 05:50 4.9K 
 9x15-ISO8859-13.pcf.gz 2019-02-21 05:50 4.9K 
 9x18-ISO8859-1.pcf.gz 2019-02-21 05:50 4.9K 
 9x15B-ISO8859-4.pcf.gz 2019-02-21 05:50 4.9K 
 9x18-ISO8859-9.pcf.gz 2019-02-21 05:50 4.9K 
 9x18-ISO8859-15.pcf.gz 2019-02-21 05:50 4.9K 
 10x20-ISO8859-7.pcf.gz 2019-02-21 05:50 4.9K 
 clR6x12-KOI8-R.pcf.gz 2019-02-21 05:50 4.9K 
 9x15B-ISO8859-15.pcf.gz2019-02-21 05:50 4.9K 
 9x18B-ISO8859-13.pcf.gz2019-02-21 05:50 4.9K 
 9x15-ISO8859-1.pcf.gz 2019-02-21 05:50 4.9K 
 9x18B-ISO8859-1.pcf.gz 2019-02-21 05:50 4.9K 
 9x15-ISO8859-9.pcf.gz 2019-02-21 05:50 4.9K 
 6x12-KOI8-R.pcf.gz 2019-02-21 05:50 4.9K 
 10x20-ISO8859-2.pcf.gz 2019-02-21 05:50 4.9K 
 9x15B-ISO8859-10.pcf.gz2019-02-21 05:50 4.9K 
 9x18B-ISO8859-9.pcf.gz 2019-02-21 05:50 4.9K 
 9x15-ISO8859-15.pcf.gz 2019-02-21 05:50 4.9K 
 10x20-ISO8859-5.pcf.gz 2019-02-21 05:50 4.8K 
 9x18B-ISO8859-15.pcf.gz2019-02-21 05:50 4.8K 
 10x20-ISO8859-14.pcf.gz2019-02-21 05:50 4.8K 
 9x18-ISO8859-11.pcf.gz 2019-02-21 05:50 4.8K 
 9x15B-ISO8859-16.pcf.gz2019-02-21 05:50 4.8K 
 9x15-ISO8859-4.pcf.gz 2019-02-21 05:50 4.8K 
 9x18-ISO8859-10.pcf.gz 2019-02-21 05:50 4.8K 
 9x15B-ISO8859-2.pcf.gz 2019-02-21 05:50 4.8K 
 9x18-ISO8859-4.pcf.gz 2019-02-21 05:50 4.8K 
 9x18-ISO8859-16.pcf.gz 2019-02-21 05:50 4.8K 
 9x15-ISO8859-10.pcf.gz 2019-02-21 05:50 4.8K 
 9x15B-ISO8859-11.pcf.gz2019-02-21 05:50 4.8K 
 9x15B-ISO8859-5.pcf.gz 2019-02-21 05:50 4.8K 
 9x15-ISO8859-11.pcf.gz 2019-02-21 05:50 4.8K 
 8x13B-ISO8859-13.pcf.gz2019-02-21 05:50 4.8K 
 7x14-ISO8859-13.pcf.gz 2019-02-21 05:50 4.8K 
 9x18B-ISO8859-4.pcf.gz 2019-02-21 05:50 4.8K 
 9x18-ISO8859-7.pcf.gz 2019-02-21 05:50 4.8K 
 7x13-ISO8859-13.pcf.gz 2019-02-21 05:50 4.8K 
 9x18-ISO8859-5.pcf.gz 2019-02-21 05:50 4.8K 
 9x15-ISO8859-16.pcf.gz 2019-02-21 05:50 4.7K 
 10x20-ISO8859-3.pcf.gz 2019-02-21 05:50 4.7K 
 9x18B-ISO8859-10.pcf.gz2019-02-21 05:50 4.7K 
 6x10-KOI8-R.pcf.gz 2019-02-21 05:50 4.7K 
 9x18B-ISO8859-16.pcf.gz2019-02-21 05:50 4.7K 
 6x9-KOI8-R.pcf.gz 2019-02-21 05:50 4.7K 
 9x18-ISO8859-2.pcf.gz 2019-02-21 05:50 4.7K 
 9x18-ISO8859-14.pcf.gz 2019-02-21 05:50 4.7K 
 9x15-ISO8859-2.pcf.gz 2019-02-21 05:50 4.7K 
 9x15-ISO8859-7.pcf.gz 2019-02-21 05:50 4.7K 
 9x18B-ISO8859-5.pcf.gz 2019-02-21 05:50 4.7K 
 9x15-ISO8859-14.pcf.gz 2019-02-21 05:50 4.7K 
 8x13-ISO8859-13.pcf.gz 2019-02-21 05:50 4.7K 
 9x15-ISO8859-5.pcf.gz 2019-02-21 05:50 4.7K 
 9x15B-ISO8859-7.pcf.gz 2019-02-21 05:50 4.7K 
 9x15B-ISO8859-14.pcf.gz2019-02-21 05:50 4.7K 
 7x14-ISO8859-1.pcf.gz 2019-02-21 05:50 4.7K 
 9x18B-ISO8859-2.pcf.gz 2019-02-21 05:50 4.7K 
 9x18B-ISO8859-14.pcf.gz2019-02-21 05:50 4.7K 
 7x14-ISO8859-9.pcf.gz 2019-02-21 05:50 4.7K 
 9x18B-ISO8859-7.pcf.gz 2019-02-21 05:50 4.7K 
 7x14-ISO8859-15.pcf.gz 2019-02-21 05:50 4.7K 
 8x13B-ISO8859-1.pcf.gz 2019-02-21 05:50 4.7K 
 7x13-ISO8859-1.pcf.gz 2019-02-21 05:50 4.7K 
 7x14B-ISO8859-13.pcf.gz2019-02-21 05:50 4.7K 
 7x13-ISO8859-9.pcf.gz 2019-02-21 05:50 4.7K 
 8x13B-ISO8859-9.pcf.gz 2019-02-21 05:50 4.7K 
 8x13B-ISO8859-5.pcf.gz 2019-02-21 05:50 4.7K 
 8x13B-ISO8859-15.pcf.gz2019-02-21 05:50 4.7K 
 8x13-ISO8859-1.pcf.gz 2019-02-21 05:50 4.7K 
 7x13B-ISO8859-13.pcf.gz2019-02-21 05:50 4.7K 
 7x13-ISO8859-15.pcf.gz 2019-02-21 05:50 4.7K 
 9x15B-ISO8859-3.pcf.gz 2019-02-21 05:50 4.6K 
 8x13-ISO8859-9.pcf.gz 2019-02-21 05:50 4.6K 
 8x13-ISO8859-15.pcf.gz 2019-02-21 05:50 4.6K 
 8x16.pcf.gz 2019-02-21 05:50 4.6K 
 cu-arabic12.pcf.gz 2019-02-21 05:50 4.6K 
 7x14-ISO8859-10.pcf.gz 2019-02-21 05:50 4.6K 
 7x14-ISO8859-4.pcf.gz 2019-02-21 05:50 4.6K 
 6x13-ISO8859-13.pcf.gz 2019-02-21 05:50 4.6K 
 9x15-ISO8859-3.pcf.gz 2019-02-21 05:50 4.6K 
 9x18-ISO8859-3.pcf.gz 2019-02-21 05:50 4.6K 
 8x13B-ISO8859-4.pcf.gz 2019-02-21 05:50 4.6K 
 7x13-ISO8859-4.pcf.gz 2019-02-21 05:50 4.6K 
 7x13-ISO8859-10.pcf.gz 2019-02-21 05:50 4.6K 
 8x13B-ISO8859-16.pcf.gz2019-02-21 05:50 4.6K 
 8x13-ISO8859-5.pcf.gz 2019-02-21 05:50 4.6K 
 7x14-ISO8859-16.pcf.gz 2019-02-21 05:50 4.6K 
 8x13-ISO8859-4.pcf.gz 2019-02-21 05:50 4.6K 
 8x13B-ISO8859-10.pcf.gz2019-02-21 05:50 4.6K 
 8x13-ISO8859-10.pcf.gz 2019-02-21 05:50 4.6K 
 7x14-ISO8859-7.pcf.gz 2019-02-21 05:50 4.6K 
 8x13B-ISO8859-14.pcf.gz2019-02-21 05:50 4.6K 
 7x13-ISO8859-7.pcf.gz 2019-02-21 05:50 4.6K 
 6x13B-ISO8859-13.pcf.gz2019-02-21 05:50 4.6K 
 7x13-ISO8859-16.pcf.gz 2019-02-21 05:50 4.6K 
 7x13-ISO8859-5.pcf.gz 2019-02-21 05:50 4.6K 
 7x14-ISO8859-5.pcf.gz 2019-02-21 05:50 4.6K 
 8x13B-ISO8859-2.pcf.gz 2019-02-21 05:50 4.6K 
 7x13B-ISO8859-9.pcf.gz 2019-02-21 05:50 4.6K 
 7x14B-ISO8859-1.pcf.gz 2019-02-21 05:50 4.6K 
 6x13-ISO8859-9.pcf.gz 2019-02-21 05:50 4.6K 
 7x14-ISO8859-2.pcf.gz 2019-02-21 05:50 4.6K 
 9x18B-ISO8859-3.pcf.gz 2019-02-21 05:50 4.6K 
 8x13B-ISO8859-7.pcf.gz 2019-02-21 05:50 4.6K 
 7x14B-ISO8859-9.pcf.gz 2019-02-21 05:50 4.6K 
 7x13B-ISO8859-1.pcf.gz 2019-02-21 05:50 4.6K 
 8x13-ISO8859-7.pcf.gz 2019-02-21 05:50 4.6K 
 5x8-KOI8-R.pcf.gz 2019-02-21 05:50 4.6K 
 6x13-ISO8859-1.pcf.gz 2019-02-21 05:50 4.6K 
 7x13-ISO8859-2.pcf.gz 2019-02-21 05:50 4.6K 
 7x13B-ISO8859-15.pcf.gz2019-02-21 05:50 4.6K 
 7x14B-ISO8859-15.pcf.gz2019-02-21 05:50 4.6K 
 8x13-ISO8859-16.pcf.gz 2019-02-21 05:50 4.5K 
 6x13-ISO8859-15.pcf.gz 2019-02-21 05:50 4.5K 
 clR6x12-ISO8859-13.p..>2019-02-21 05:50 4.5K 
 5x7-KOI8-R.pcf.gz 2019-02-21 05:50 4.5K 
 6x13B-ISO8859-9.pcf.gz 2019-02-21 05:50 4.5K 
 7x14B-ISO8859-4.pcf.gz 2019-02-21 05:50 4.5K 
 7x13-ISO8859-14.pcf.gz 2019-02-21 05:50 4.5K 
 8x13-ISO8859-14.pcf.gz 2019-02-21 05:50 4.5K 
 7x14-ISO8859-14.pcf.gz 2019-02-21 05:50 4.5K 
 7x14B-ISO8859-10.pcf.gz2019-02-21 05:50 4.5K 
 6x13B-ISO8859-1.pcf.gz 2019-02-21 05:50 4.5K 
 8x13-ISO8859-2.pcf.gz 2019-02-21 05:50 4.5K 
 6x12-ISO8859-13.pcf.gz 2019-02-21 05:50 4.5K 
 6x13B-ISO8859-15.pcf.gz2019-02-21 05:50 4.5K 
 7x13B-ISO8859-4.pcf.gz 2019-02-21 05:50 4.5K 
 7x14B-ISO8859-16.pcf.gz2019-02-21 05:50 4.5K 
 7x13B-ISO8859-10.pcf.gz2019-02-21 05:50 4.5K 
 6x13-ISO8859-4.pcf.gz 2019-02-21 05:50 4.5K 
 7x14B-ISO8859-5.pcf.gz 2019-02-21 05:50 4.5K 
 7x13-ISO8859-11.pcf.gz 2019-02-21 05:50 4.5K 
 7x13B-ISO8859-16.pcf.gz2019-02-21 05:50 4.5K 
 6x13-ISO8859-10.pcf.gz 2019-02-21 05:50 4.5K 
 7x14-ISO8859-11.pcf.gz 2019-02-21 05:50 4.5K 
 7x14B-ISO8859-2.pcf.gz 2019-02-21 05:50 4.5K 
 6x12-ISO8859-1.pcf.gz 2019-02-21 05:50 4.5K 
 6x13-ISO8859-16.pcf.gz 2019-02-21 05:50 4.5K 
 6x12-ISO8859-9.pcf.gz 2019-02-21 05:50 4.5K 
 6x13-ISO8859-7.pcf.gz 2019-02-21 05:50 4.5K 
 clR6x12-ISO8859-1.pc..>2019-02-21 05:50 4.5K 
 6x13B-ISO8859-4.pcf.gz 2019-02-21 05:50 4.5K 
 clR6x12-ISO8859-9.pc..>2019-02-21 05:50 4.5K 
 7x14B-ISO8859-7.pcf.gz 2019-02-21 05:50 4.5K 
 6x13-ISO8859-5.pcf.gz 2019-02-21 05:50 4.5K 
 7x13B-ISO8859-5.pcf.gz 2019-02-21 05:50 4.5K 
 7x13-ISO8859-3.pcf.gz 2019-02-21 05:50 4.5K 
 6x13B-ISO8859-10.pcf.gz2019-02-21 05:50 4.5K 
 clR6x12-ISO8859-15.p..>2019-02-21 05:50 4.5K 
 6x13-ISO8859-2.pcf.gz 2019-02-21 05:50 4.5K 
 7x14-ISO8859-3.pcf.gz 2019-02-21 05:50 4.4K 
 6x12-ISO8859-15.pcf.gz 2019-02-21 05:50 4.4K 
 8x13B-ISO8859-3.pcf.gz 2019-02-21 05:50 4.4K 
 clR6x12-ISO8859-4.pc..>2019-02-21 05:50 4.4K 
 6x13-ISO8859-14.pcf.gz 2019-02-21 05:50 4.4K 
 7x13B-ISO8859-14.pcf.gz2019-02-21 05:50 4.4K 
 7x13B-ISO8859-2.pcf.gz 2019-02-21 05:50 4.4K 
 clR6x12-ISO8859-16.p..>2019-02-21 05:50 4.4K 
 6x13B-ISO8859-16.pcf.gz2019-02-21 05:50 4.4K 
 7x13B-ISO8859-7.pcf.gz 2019-02-21 05:50 4.4K 
 clR6x12-ISO8859-7.pc..>2019-02-21 05:50 4.4K 
 6x13B-ISO8859-7.pcf.gz 2019-02-21 05:50 4.4K 
 6x10-ISO8859-13.pcf.gz 2019-02-21 05:50 4.4K 
 clR6x12-ISO8859-10.p..>2019-02-21 05:50 4.4K 
 clR6x12-ISO8859-2.pc..>2019-02-21 05:50 4.4K 
 6x12-ISO8859-4.pcf.gz 2019-02-21 05:50 4.4K 
 8x13-ISO8859-3.pcf.gz 2019-02-21 05:50 4.4K 
 7x14B-ISO8859-14.pcf.gz2019-02-21 05:50 4.4K 
 10x20-ISO8859-8.pcf.gz 2019-02-21 05:50 4.4K 
 6x13B-ISO8859-5.pcf.gz 2019-02-21 05:50 4.4K 
 6x12-ISO8859-10.pcf.gz 2019-02-21 05:50 4.4K 
 6x13B-ISO8859-2.pcf.gz 2019-02-21 05:50 4.4K 
 6x12-ISO8859-16.pcf.gz 2019-02-21 05:50 4.4K 
 6x13B-ISO8859-14.pcf.gz2019-02-21 05:50 4.4K 
 6x12-ISO8859-7.pcf.gz 2019-02-21 05:50 4.4K 
 6x10-ISO8859-9.pcf.gz 2019-02-21 05:50 4.4K 
 clR6x12-ISO8859-5.pc..>2019-02-21 05:50 4.4K 
 6x12-ISO8859-2.pcf.gz 2019-02-21 05:50 4.4K 
 6x10-ISO8859-1.pcf.gz 2019-02-21 05:50 4.4K 
 6x13-ISO8859-11.pcf.gz 2019-02-21 05:50 4.3K 
 7x13B-ISO8859-11.pcf.gz2019-02-21 05:50 4.3K 
 6x13-ISO8859-3.pcf.gz 2019-02-21 05:50 4.3K 
 6x9-ISO8859-13.pcf.gz 2019-02-21 05:50 4.3K 
 7x14B-ISO8859-11.pcf.gz2019-02-21 05:50 4.3K 
 8x13O-ISO8859-13.pcf.gz2019-02-21 05:50 4.3K 
 clR6x12-ISO8859-14.p..>2019-02-21 05:50 4.3K 
 6x12-ISO8859-14.pcf.gz 2019-02-21 05:50 4.3K 
 6x12-ISO8859-5.pcf.gz 2019-02-21 05:50 4.3K 
 7x13B-ISO8859-3.pcf.gz 2019-02-21 05:50 4.3K 
 9x18-ISO8859-8.pcf.gz 2019-02-21 05:50 4.3K 
 6x10-ISO8859-4.pcf.gz 2019-02-21 05:50 4.3K 
 7x14B-ISO8859-3.pcf.gz 2019-02-21 05:50 4.3K 
 6x10-ISO8859-15.pcf.gz 2019-02-21 05:50 4.3K 
 7x13O-ISO8859-13.pcf.gz2019-02-21 05:50 4.3K 
 6x10-ISO8859-10.pcf.gz 2019-02-21 05:50 4.3K 
 6x10-ISO8859-16.pcf.gz 2019-02-21 05:50 4.3K 
 9x15-ISO8859-8.pcf.gz 2019-02-21 05:50 4.3K 
 9x15B-ISO8859-8.pcf.gz 2019-02-21 05:50 4.3K 
 6x9-ISO8859-9.pcf.gz 2019-02-21 05:50 4.3K 
 6x9-ISO8859-1.pcf.gz 2019-02-21 05:50 4.3K 
 9x18B-ISO8859-8.pcf.gz 2019-02-21 05:50 4.3K 
 8x16rk.pcf.gz 2019-02-21 05:50 4.3K 
 clR6x12-ISO8859-3.pc..>2019-02-21 05:50 4.3K 
 6x12-ISO8859-3.pcf.gz 2019-02-21 05:50 4.3K 
 6x10-ISO8859-2.pcf.gz 2019-02-21 05:50 4.3K 
 6x10-ISO8859-7.pcf.gz 2019-02-21 05:50 4.3K 
 6x9-ISO8859-15.pcf.gz 2019-02-21 05:50 4.3K 
 8x13O-ISO8859-1.pcf.gz 2019-02-21 05:50 4.3K 
 6x13B-ISO8859-3.pcf.gz 2019-02-21 05:50 4.3K 
 8x13O-ISO8859-9.pcf.gz 2019-02-21 05:50 4.3K 
 8x13O-ISO8859-15.pcf.gz2019-02-21 05:50 4.2K 
 6x9-ISO8859-4.pcf.gz 2019-02-21 05:50 4.2K 
 6x10-ISO8859-5.pcf.gz 2019-02-21 05:50 4.2K 
 6x9-ISO8859-16.pcf.gz 2019-02-21 05:50 4.2K 
 6x9-ISO8859-7.pcf.gz 2019-02-21 05:50 4.2K 
 4x6-KOI8-R.pcf.gz 2019-02-21 05:50 4.2K 
 6x10-ISO8859-14.pcf.gz 2019-02-21 05:50 4.2K 
 6x9-ISO8859-10.pcf.gz 2019-02-21 05:50 4.2K 
 6x9-ISO8859-5.pcf.gz 2019-02-21 05:50 4.2K 
 6x9-ISO8859-2.pcf.gz 2019-02-21 05:50 4.2K 
 8x13O-ISO8859-5.pcf.gz 2019-02-21 05:50 4.2K 
 7x13O-ISO8859-1.pcf.gz 2019-02-21 05:50 4.2K 
 8x13O-ISO8859-4.pcf.gz 2019-02-21 05:50 4.2K 
 7x13O-ISO8859-9.pcf.gz 2019-02-21 05:50 4.2K 
 5x8-ISO8859-13.pcf.gz 2019-02-21 05:50 4.2K 
 8x13O-ISO8859-10.pcf.gz2019-02-21 05:50 4.2K 
 8x13O-ISO8859-7.pcf.gz 2019-02-21 05:50 4.2K 
 6x9-ISO8859-14.pcf.gz 2019-02-21 05:50 4.2K 
 7x13O-ISO8859-15.pcf.gz2019-02-21 05:50 4.2K 
 6x13O-ISO8859-13.pcf.gz2019-02-21 05:50 4.2K 
 6x10-ISO8859-3.pcf.gz 2019-02-21 05:50 4.2K 
 7x13O-ISO8859-7.pcf.gz 2019-02-21 05:50 4.2K 
 7x13O-ISO8859-4.pcf.gz 2019-02-21 05:50 4.1K 
 8x13O-ISO8859-16.pcf.gz2019-02-21 05:50 4.1K 
 5x8-ISO8859-9.pcf.gz 2019-02-21 05:50 4.1K 
 7x13O-ISO8859-16.pcf.gz2019-02-21 05:50 4.1K 
 7x13O-ISO8859-10.pcf.gz2019-02-21 05:50 4.1K 
 8x13O-ISO8859-2.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-1.pcf.gz 2019-02-21 05:50 4.1K 
 6x13O-ISO8859-1.pcf.gz 2019-02-21 05:50 4.1K 
 8x13O-ISO8859-14.pcf.gz2019-02-21 05:50 4.1K 
 6x13O-ISO8859-15.pcf.gz2019-02-21 05:50 4.1K 
 7x13O-ISO8859-5.pcf.gz 2019-02-21 05:50 4.1K 
 6x13O-ISO8859-9.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-15.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-4.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-16.pcf.gz 2019-02-21 05:50 4.1K 
 5x7-ISO8859-13.pcf.gz 2019-02-21 05:50 4.1K 
 7x13O-ISO8859-2.pcf.gz 2019-02-21 05:50 4.1K 
 6x9-ISO8859-3.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-5.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-10.pcf.gz 2019-02-21 05:50 4.1K 
 7x14-JISX0201.1976-0..>2019-02-21 05:50 4.1K 
 5x8-ISO8859-2.pcf.gz 2019-02-21 05:50 4.1K 
 7x13-ISO8859-8.pcf.gz 2019-02-21 05:50 4.1K 
 8x13B-ISO8859-8.pcf.gz 2019-02-21 05:50 4.1K 
 5x8-ISO8859-7.pcf.gz 2019-02-21 05:50 4.1K 
 7x13O-ISO8859-14.pcf.gz2019-02-21 05:50 4.1K 
 6x13O-ISO8859-4.pcf.gz 2019-02-21 05:50 4.1K 
 6x13O-ISO8859-10.pcf.gz2019-02-21 05:50 4.1K 
 7x14-ISO8859-8.pcf.gz 2019-02-21 05:50 4.0K 
 7x13O-ISO8859-11.pcf.gz2019-02-21 05:50 4.0K 
 5x8-ISO8859-14.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-7.pcf.gz 2019-02-21 05:50 4.0K 
 6x13O-ISO8859-7.pcf.gz 2019-02-21 05:50 4.0K 
 8x13-ISO8859-8.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-9.pcf.gz 2019-02-21 05:50 4.0K 
 6x13O-ISO8859-2.pcf.gz 2019-02-21 05:50 4.0K 
 6x13O-ISO8859-16.pcf.gz2019-02-21 05:50 4.0K 
 8x13O-ISO8859-3.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-5.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-1.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-15.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-4.pcf.gz 2019-02-21 05:50 4.0K 
 6x13O-ISO8859-14.pcf.gz2019-02-21 05:50 4.0K 
 7x13O-ISO8859-3.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-16.pcf.gz 2019-02-21 05:50 4.0K 
 6x13O-ISO8859-5.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-2.pcf.gz 2019-02-21 05:50 4.0K 
 5x7-ISO8859-10.pcf.gz 2019-02-21 05:50 4.0K 
 encodings.dir 2024-03-01 08:10 4.0K 
 7x13B-ISO8859-8.pcf.gz 2019-02-21 05:50 4.0K 
 6x13-ISO8859-8.pcf.gz 2019-02-21 05:50 4.0K 
 5x8-ISO8859-3.pcf.gz 2019-02-21 05:50 3.9K 
 7x14B-ISO8859-8.pcf.gz 2019-02-21 05:50 3.9K 
 5x7-ISO8859-14.pcf.gz 2019-02-21 05:50 3.9K 
 6x13B-ISO8859-8.pcf.gz 2019-02-21 05:50 3.9K 
 clR6x12-ISO8859-8.pc..>2019-02-21 05:50 3.9K 
 6x12-ISO8859-8.pcf.gz 2019-02-21 05:50 3.9K 
 6x13O-ISO8859-3.pcf.gz 2019-02-21 05:50 3.9K 
 4x6-ISO8859-13.pcf.gz 2019-02-21 05:50 3.9K 
 4x6-ISO8859-9.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-1.pcf.gz 2019-02-21 05:50 3.8K 
 5x7-ISO8859-3.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-15.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-4.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-10.pcf.gz 2019-02-21 05:50 3.8K 
 6x10-ISO8859-8.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-5.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-7.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-14.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-16.pcf.gz 2019-02-21 05:50 3.8K 
 4x6-ISO8859-2.pcf.gz 2019-02-21 05:50 3.7K 
 6x9-ISO8859-8.pcf.gz 2019-02-21 05:50 3.7K 
 4x6-ISO8859-3.pcf.gz 2019-02-21 05:50 3.7K 
 5x8-ISO8859-8.pcf.gz 2019-02-21 05:50 3.6K 
 5x7-ISO8859-8.pcf.gz 2019-02-21 05:50 3.5K 
 cu-devnag12.pcf.gz 2019-02-21 05:50 3.4K 
 4x6-ISO8859-8.pcf.gz 2019-02-21 05:50 3.3K 
 clR8x13.pcf.gz 2019-02-21 05:50 2.8K 
 clB8x13.pcf.gz 2019-02-21 05:50 2.8K 
 clR8x14.pcf.gz 2019-02-21 05:50 2.8K 
 clB8x14.pcf.gz 2019-02-21 05:50 2.8K 
 clB8x16.pcf.gz 2019-02-21 05:50 2.8K 
 clR8x16.pcf.gz 2019-02-21 05:50 2.8K 
 clR7x14.pcf.gz 2019-02-21 05:50 2.7K 
 clB9x15.pcf.gz 2019-02-21 05:50 2.7K 
 clR9x15.pcf.gz 2019-02-21 05:50 2.7K 
 clB8x12.pcf.gz 2019-02-21 05:50 2.7K 
 clR8x12.pcf.gz 2019-02-21 05:50 2.7K 
 clR7x12.pcf.gz 2019-02-21 05:50 2.6K 
 clB8x10.pcf.gz 2019-02-21 05:50 2.6K 
 clI6x12.pcf.gz 2019-02-21 05:50 2.6K 
 clR8x10.pcf.gz 2019-02-21 05:50 2.6K 
 clR6x13.pcf.gz 2019-02-21 05:50 2.6K 
