Index of /usr/src/linux-hwe-6.8-headers-6.8.0-60/tools/perf/tests/shell

 NameLast modifiedSizeDescription

 Parent Directory   -  
 buildid.sh 2024-03-10 13:38 4.1K 
 daemon.sh 2024-03-10 13:38 11K 
 diff.sh 2024-03-10 13:38 1.9K 
 list.sh 2024-03-10 13:38 561  
 lock_contention.sh 2024-03-10 13:38 8.9K 
 pipe_test.sh 2024-03-10 13:38 1.0K 
 probe_vfs_getname.sh 2024-03-10 13:38 428  
 record+probe_libc_in..>2024-03-10 13:38 3.5K 
 record+script_probe_..>2024-03-10 13:38 1.4K 
 record+zstd_comp_dec..>2024-03-10 13:38 1.1K 
 record.sh 2024-03-10 13:38 4.7K 
 record_bpf_filter.sh 2024-03-10 13:38 2.7K 
 record_offcpu.sh 2024-03-10 13:38 2.1K 
 record_sideband.sh 2024-03-10 13:38 1.1K 
 script.sh 2024-03-10 13:38 1.2K 
 stat+csv_output.sh 2024-03-10 13:38 1.9K 
 stat+csv_summary.sh 2024-03-10 13:38 611  
 stat+json_output.sh 2024-03-10 13:38 4.8K 
 stat+shadow_stat.sh 2024-03-10 13:38 2.1K 
 stat+std_output.sh 2024-03-10 13:38 2.8K 
 stat.sh 2024-03-10 13:38 4.5K 
 stat_all_metricgroup..>2024-03-10 13:38 399  
 stat_all_metrics.sh 2024-03-10 13:38 1.0K 
 stat_all_pfm.sh 2024-03-10 13:38 1.2K 
 stat_all_pmu.sh 2024-03-10 13:38 739  
 stat_bpf_counters.sh 2024-03-10 13:38 1.3K 
 stat_bpf_counters_cg..>2024-03-10 13:38 2.1K 
 stat_metrics_values.sh 2024-03-10 13:38 730  
 test_arm_spe.sh 2024-03-10 13:38 2.9K 
 test_arm_spe_fork.sh 2024-03-10 13:38 1.0K 
 test_brstack.sh 2024-03-10 13:38 3.0K 
 test_data_symbol.sh 2024-03-10 13:38 1.8K 
 test_intel_pt.sh 2024-03-10 13:38 16K 
 test_java_symbol.sh 2024-03-10 13:38 2.0K 
 test_perf_data_conve..>2024-03-10 13:38 1.3K 
 test_task_analyzer.sh 2024-03-10 13:38 4.7K 
 test_uprobe_from_dif..>2024-03-10 13:38 1.5K 
 trace+probe_vfs_getn..>2024-03-10 13:38 1.4K 
 test_arm_callgraph_f..>2025-04-22 06:59 1.0K 
 test_arm_coresight.sh 2025-04-22 06:59 5.7K 
 coresight/ 2025-06-01 19:34 -  
 lib/ 2025-06-01 19:34 -