Index of /snap/core/17200/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 leap-seconds.list 2023-08-14 08:29 10K 
 iso3166.tab 2023-09-06 06:53 4.7K 
 zone.tab 2023-12-18 15:24 18K 
 zone1970.tab 2023-12-19 02:58 17K 
 zonenow.tab 2023-12-21 07:52 8.0K 
 CET 2024-01-03 05:42 2.1K 
 CST6CDT 2024-01-03 05:42 2.2K 
 Cuba 2024-01-03 05:42 2.4K 
 EET 2024-01-03 05:42 1.8K 
 EST 2024-01-03 05:42 127  
 EST5EDT 2024-01-03 05:42 2.2K 
 Egypt 2024-01-03 05:42 2.4K 
 Eire 2024-01-03 05:42 3.4K 
 Factory 2024-01-03 05:42 129  
 GB-Eire 2024-01-03 05:42 3.6K 
 GMT 2024-01-03 05:42 127  
 HST 2024-01-03 05:42 128  
 Hongkong 2024-01-03 05:42 1.2K 
 Iceland 2024-01-03 05:42 170  
 Iran 2024-01-03 05:42 1.3K 
 Israel 2024-01-03 05:42 2.3K 
 Jamaica 2024-01-03 05:42 507  
 Japan 2024-01-03 05:42 318  
 Kwajalein 2024-01-03 05:42 335  
 Libya 2024-01-03 05:42 655  
 MET 2024-01-03 05:42 2.1K 
 MST 2024-01-03 05:42 127  
 MST7MDT 2024-01-03 05:42 2.2K 
 NZ 2024-01-03 05:42 2.4K 
 NZ-CHAT 2024-01-03 05:42 2.0K 
 Navajo 2024-01-03 05:42 2.4K 
 PRC 2024-01-03 05:42 582  
 PST8PDT 2024-01-03 05:42 2.2K 
 Poland 2024-01-03 05:42 2.6K 
 Portugal 2024-01-03 05:42 3.4K 
 ROC 2024-01-03 05:42 790  
 ROK 2024-01-03 05:42 659  
 Singapore 2024-01-03 05:42 410  
 Turkey 2024-01-03 05:42 1.9K 
 Universal 2024-01-03 05:42 127  
 W-SU 2024-01-03 05:42 1.5K 
 WET 2024-01-03 05:42 1.8K 
 posixrules 2024-01-03 05:42 3.5K 
 Africa/ 2025-06-01 20:10 -  
 America/ 2025-06-01 20:10 -  
 Antarctica/ 2025-06-01 20:10 -  
 Asia/ 2025-06-01 20:10 -  
 Atlantic/ 2025-06-01 20:10 -  
 Australia/ 2025-06-01 20:10 -  
 Canada/ 2025-06-01 20:10 -  
 Chile/ 2025-06-01 20:10 -  
 Etc/ 2025-06-01 20:10 -  
 Europe/ 2025-06-01 20:10 -  
 Indian/ 2025-06-01 20:10 -  
 Mexico/ 2025-06-01 20:10 -  
 Pacific/ 2025-06-01 20:10 -  
 right/ 2025-06-01 20:10 -