Index of /snap/core/17210/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2025-06-01 20:17 -  
 America/ 2025-06-01 20:17 -  
 Antarctica/ 2025-06-01 20:17 -  
 Arctic/ 2025-06-01 20:17 -  
 Asia/ 2025-06-01 20:17 -  
 Atlantic/ 2025-06-01 20:17 -  
 Australia/ 2025-06-01 20:17 -  
 Brazil/ 2025-06-01 20:17 -  
 CET 2024-07-29 15:16 2.1K 
 CST6CDT 2024-07-29 15:16 2.2K 
 Canada/ 2025-06-01 20:17 -  
 Chile/ 2025-06-01 20:17 -  
 Cuba 2024-07-29 15:16 2.4K 
 EET 2024-07-29 15:16 1.8K 
 EST 2024-07-29 15:16 127  
 EST5EDT 2024-07-29 15:16 2.2K 
 Egypt 2024-07-29 15:16 2.4K 
 Eire 2024-07-29 15:16 3.4K 
 Etc/ 2025-06-01 20:17 -  
 Europe/ 2025-06-01 20:17 -  
 Factory 2024-07-29 15:16 129  
 GB 2024-07-29 15:16 3.6K 
 GMT-0 2024-07-29 15:16 127  
 HST 2024-07-29 15:16 128  
 Hongkong 2024-07-29 15:16 1.2K 
 Iceland 2024-07-29 15:16 170  
 Indian/ 2025-06-01 20:17 -  
 Iran 2024-07-29 15:16 1.3K 
 Israel 2024-07-29 15:16 2.3K 
 Jamaica 2024-07-29 15:16 507  
 Japan 2024-07-29 15:16 318  
 Kwajalein 2024-07-29 15:16 335  
 Libya 2024-07-29 15:16 655  
 MET 2024-07-29 15:16 2.1K 
 MST 2024-07-29 15:16 127  
 MST7MDT 2024-07-29 15:16 2.2K 
 Mexico/ 2025-06-01 20:17 -  
 NZ 2024-07-29 15:16 2.4K 
 NZ-CHAT 2024-07-29 15:16 2.0K 
 Navajo 2024-07-29 15:16 2.4K 
 PRC 2024-07-29 15:16 582  
 PST8PDT 2024-07-29 15:16 2.2K 
 Pacific/ 2025-06-01 20:17 -  
 Poland 2024-07-29 15:16 2.6K 
 Portugal 2024-07-29 15:16 3.4K 
 ROC 2024-07-29 15:16 790  
 ROK 2024-07-29 15:16 659  
 Singapore 2024-07-29 15:16 410  
 SystemV/ 2025-06-01 20:17 -  
 Turkey 2024-07-29 15:16 1.9K 
 UCT 2024-07-29 15:16 127  
 US/ 2025-06-01 20:17 -  
 W-SU 2024-07-29 15:16 1.5K 
 WET 2024-07-29 15:16 1.8K 
 iso3166.tab 2023-09-06 06:53 4.7K 
 leap-seconds.list 2024-01-09 04:28 4.9K 
 posixrules 2024-07-29 15:16 3.5K 
 right/ 2025-06-01 20:17 -  
 zone.tab 2023-12-18 15:24 18K 
 zone1970.tab 2023-12-19 02:58 17K 
 zonenow.tab 2024-01-20 03:30 8.1K